Usage Statistics for lemberg-systems.com

Summary by Month
Generated 06-Jan-2009 02:00 EET

Usage summary for lemberg-systems.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2009 98 78 78 16 36 2474 101 470 469 589
Dec 2008 138 112 99 20 257 30242 634 3096 3496 4295
Nov 2008 146 117 107 22 246 25932 678 3218 3530 4384
Oct 2008 149 123 110 22 223 25381 698 3435 3830 4638
Sep 2008 81 60 38 16 134 15498 486 1156 1815 2453
Aug 2008 83 66 55 16 123 16522 498 1730 2053 2575
Jul 2008 66 51 36 14 125 11801 453 1144 1608 2052
Jun 2008 126 98 77 17 186 15123 535 2328 2946 3807
May 2008 58 29 30 11 15 1257 23 61 58 116
Totals 144230 4106 16638 19805 24909


Generated by Webalizer Version 2.20