Usage Statistics for lemberg-systems.com

Summary by Month
Generated 11-Mar-2010 02:15 EET

Usage summary for lemberg-systems.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 150 86 97 28 109 14712 310 1076 956 1658
Feb 2010 241 173 171 43 376 50744 1214 4812 4852 6774
Jan 2010 254 177 188 39 243 61423 1212 5838 5515 7881
Dec 2009 167 108 113 35 216 40384 1090 3525 3377 5191
Nov 2009 192 148 129 28 275 47543 840 3875 4457 5785
Oct 2009 208 160 144 25 235 47003 794 4486 4977 6470
Sep 2009 191 134 132 30 290 42891 927 3968 4046 5732
Aug 2009 159 109 117 32 241 39547 997 3648 3384 4952
Jul 2009 179 113 126 34 236 46416 1080 3931 3508 5559
Jun 2009 175 106 127 45 224 39983 1354 3834 3203 5263
May 2009 169 115 119 33 239 37816 1025 3700 3588 5252
Apr 2009 153 107 118 31 205 32043 940 3561 3211 4617
Totals 500505 11783 46254 45074 65134


Generated by Webalizer Version 2.20